To use these tables look along the left column for the entry rank of the lower ranked player. Then look for the column with the rank of the higher ranked players.
Also a note on using this with Dan players. Normally Dan games will be handicapped differently(most often not at all between the Dan players), as per an adult tournament. But if they are paired down against Kyu players and the Kyu players are competing for promotion, then the handicaps are as per these tables.
Novice group (25K – 20K)
Use of this handicap table is optional for the novice group( optional only for the novice group). Organizers can simply pair up with 3 stones handicap if they prefer. At this level there is wild variability; any consistent choice should be OK. The reason we offer a table at all is in case of the parents arguing “why for a 1 rank difference (21K versus 20K) do we have a 3 stone handicap”.
Entry rank | 25-21K | 20K | 19K | 18K | 17K | 16K |
---|---|---|---|---|---|---|
25K | Even game | 3 stones | 3 stones | 4 stones | 4 stones | 5 stones |
24K | Even game | 3 stones | 3 stones | 3 stones | 4 stones | 4 stones |
23K | Even game | 2 stones | 3 stones | 3 stones | 3 stones | 4 stones |
22K | Even game | 2 stones | 2 stones | 3 stones | 3 stones | 3 stones |
21K | Even game | NK* | 2 stones | 2 stones | 3 stones | 3 stones |
*NK = No komi (Japanese style counting white wins a tie, Chinese 181 stones to win).
20K – 16K group
Entry rank | 17K | 16K | 15K | 14K | 13K | 12K | 11K | 10K | 9K | 8K | 7K | 6K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20K | NK | 2 | 3 | 4 | 5 | 6 | 7 | 9 | NA | NA | NA | NA |
19K | Even | NK | 2 | 3 | 4 | 5 | 6 | 8 | 9 | NA | NA | NA |
18K | Even | Even | NK | 2 | 3 | 4 | 5 | 7 | 8 | 9 | NA | NA |
17K | Even | Even | Even | NK | 2 | 3 | 4 | 6 | 7 | 8 | 9 | NA |
16K | Even | Even | Even | Even | NK | 2 | 3 | 5 | 6 | 7 | 8 | 9 |
*NA = Not applicable. If at all possible avoid this large a gap in pairing; if you must do it then typically 9 stones, but you may also (at organizers discretion) give black some extra komi.
15K – 11K group
Entry rank | 12K | 11K | 10K | 9K | 8K | 7K | 6K | 5K | 4K | 3K | 2K | 1K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15K | NK | 2 | 4 | 5 | 6 | 7 | 8 | NA | NA | NA | NA | NA |
14K | Even | NK | 3 | 4 | 5 | 6 | 7 | 9 | NA | NA | NA | NA |
13K | Even | Even | 2 | 3 | 4 | 5 | 6 | 8 | 9 | NA | NA | NA |
12K | Even | Even | NK | 2 | 3 | 4 | 5 | 7 | 8 | 9 | NA | NA |
11K | Even | Even | Even | NK | 2 | 3 | 4 | 6 | 7 | 8 | 9 | NA |
10K – 6K group
Entry rank | 8K | 7K | 6K | 5K | 4K | 3K | 2K | 1K | 1D | 2D | 3D | 4D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10K | NK | 2 | 3 | 5 | 6 | 7 | 8 | NA | NA | NA | NA | NA |
9K | Even | NK | 2 | 4 | 5 | 6 | 7 | 8 | 9 | NA | NA | NA |
8K | Even | Even | NK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | NA | NA |
7K | Even | Even | Even | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | NA |
6K | – | Even | Even | NK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
5K – 1K group
Entry rank | 4K | 3K | 2K | 1K | 1D | 2D | 3D | 4D | 5D |
---|---|---|---|---|---|---|---|---|---|
5K | NK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
4K | Even | NK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
3K | – | Even | NK | 2 | 3 | 4 | 5 | 6 | 7 |
2K | – | – | Even | NK | 2 | 3 | 4 | 5 | 6 |
1K | – | – | – | Even | NK | 2 | 3 | 4 | 5 |