Individual 2012 points awarded
For each player their final points awarded is the maximum from any of the 2012 events below they participated in
| # | Player Name | Points |
|---|---|---|
| 1 | Yongfei Ge | 80 |
| 2 | Tianyu(Bill) Lin | 42 |
| 3-5 | Juyong Koh | 38 |
| 3-5 | Tiger Gong | 38 |
| 3-5 | Jianing Gan | 38 |
| 6 | Gansheng Shi | 15 |
| 7 | Xianyu Li | 13 |
| 8-10 | James Sedgwick | 10 |
| 8-10 | Zi Wang | 10 |
| 8-10 | Daniel Gourdeau | 10 |
| 11 | Remi Campagnie | 6 |
| 12 | Sarah Yu | 2 |
Canadian open point awards
| # | Player Name | Points |
|---|---|---|
| 1 | Yongfei Ge | 80 |
| 2-5 | Tianyu(Bill) Lin | 38* |
| 2-5 | Juyong Koh | 38* |
| 2-5 | Tiger Gong | 38* |
| 2-5 | Jianing Gan | 38* |
| 6 | Gansheng Shi | 15 |
| 7 | Zi Wang | 10 |
| 8 | Daniel Gourdeau | 10 |
* Note the players did not play the 2-5 playoff, so the points were split
League point awards
| # | Player Name | Points |
|---|---|---|
| 1 | Tianyu(Bill) Lin | 42 |
| 2 | Jianing Gan | 14 |
| 3 | Xianyu Li | 13 |
| 4 | James Sedgwick | 10 |
| 5 | Zi Wang | 7 |
| 6 | Remi Campagnie | 6 |
| 7-8 | Daniel Gourdeau | 2 |
| 7-8 | Sarah Yu | 2 |